<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iclippy.com</title>
	<atom:link href="http://iclippy.com/feed" rel="self" type="application/rss+xml" />
	<link>http://iclippy.com</link>
	<description>Online Clipboard</description>
	<lastBuildDate>Tue, 01 Jun 2010 05:35:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Keeping Class and Meeting Notes</title>
		<link>http://iclippy.com/keeping-class-notes</link>
		<comments>http://iclippy.com/keeping-class-notes#comments</comments>
		<pubDate>Sun, 04 Apr 2010 03:45:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://iclippy.com/?p=91</guid>
		<description><![CDATA[Keeping class notes always seems to be a challenge..  The old way of doing it by keeping binders with printed slides and handwritten notes is uhmm.. just that.. old!  You have to haul that big binder with you every time and flip through the pages to find anything, and if you want to [...]]]></description>
			<content:encoded><![CDATA[<p>Keeping class notes always seems to be a challenge..  The old way of doing it by keeping binders with printed slides and handwritten notes is uhmm.. just that.. old!  You have to haul that big binder with you every time and flip through the pages to find anything, and if you want to keep it for after the class is over, forget it, those binders are just going to end up in the boxes collecting dust..</p>
<p>And if you go the digital route, the challenge is associating the notes with the slides, and keeping it all organized so that you can find it later.</p>
<p>iClippy handles both tasks with ease!  It allows you to take a snapshot of the slide, and add comments at any time.. It&#8217;s stored online, neatly organized with an appropriate tag, and should you want to share the slide with your friend or team member, it&#8217;s a snap!</p>
<p><!--this fragment generated by iClippy ( http://iClippy.com ) --> <img class="alignnone" style="border: 1px solid black;" src="http://files.iclippy.com/418/1270352038.jpg" alt="" width="610" height="586" /></p>
]]></content:encoded>
			<wfw:commentRss>http://iclippy.com/keeping-class-notes/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Protect your images with watermarks</title>
		<link>http://iclippy.com/protect-your-images-with-watermarks</link>
		<comments>http://iclippy.com/protect-your-images-with-watermarks#comments</comments>
		<pubDate>Wed, 02 Dec 2009 06:28:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[watermark]]></category>

		<guid isPermaLink="false">http://iclippy.com/?p=70</guid>
		<description><![CDATA[It&#8217;s hard to protect the images you share.   You can try to disable copy function through Javascript, but it&#8217;s barely effective.  The most effective way we know how to protect the images is by watermarking them.  Typically watermarking is reserved for Photoshop pros and requires upwards of 10-15 minutes of work (to power up [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s hard to protect the images you share.   You can try to disable copy function through Javascript, but it&#8217;s barely effective.  The most effective way we know how to protect the images is by watermarking them.  Typically watermarking is reserved for Photoshop pros and requires upwards of 10-15 minutes of work (to power up photoshop, etc.. ).  Not with iClippy..  iClippy makes watermarking as easy as checking a checkbox and entering the text you&#8217;d like to appear watermarked.  We hope you enjoy this feature!</p>
<p><!--this fragment generated by iClippy ( http://iClippy.com ) --> <img src="http://files.iclippy.com/418/1259734561.jpg" alt="" /></p>
<p><!--this fragment generated by iClippy ( http://iClippy.com ) --> <img src="http://files.iclippy.com/418/1259734774.jpg" alt="" width="614" height="418" /></p>
<p><!--this fragment generated by iClippy ( http://iClippy.com ) --> <img src="http://files.iclippy.com/418/1259734968.jpg" alt="" /></p>
<p><!--this fragment generated by iClippy ( http://iClippy.com ) --> <img src="http://files.iclippy.com/418/1259735434.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://iclippy.com/protect-your-images-with-watermarks/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Smudging that personal information off of your snapshot</title>
		<link>http://iclippy.com/smudging-that-personal-information-off-of-your-snapshot</link>
		<comments>http://iclippy.com/smudging-that-personal-information-off-of-your-snapshot#comments</comments>
		<pubDate>Wed, 25 Nov 2009 03:17:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[How To]]></category>

		<guid isPermaLink="false">http://iclippy.com/?p=68</guid>
		<description><![CDATA[Sometimes you run into situation where you don't want your personal information to appear on the screenshot you're sharing with others.  iClippy smudge function makes this task easy and straightforward.]]></description>
			<content:encoded><![CDATA[<p>Sometimes you run into situation where you don&#8217;t want your personal information to appear on the screenshot you&#8217;re sharing with others.  Typically you&#8217;d have to save the screenshot, edit it in Photoshop (if you have it), find the right tool to use, smudge, save, and then email the file (which also involves finding the file on the hard drive).  iClippy makes smudge easy by including the function in your image upload dialog, and once the image is uploaded, it&#8217;s ready to share.. no messing around with files!</p>
<p><!--this fragment generated by iClippy ( http://iClippy.com ) --> <img src="http://files.iclippy.com/418/1259107308.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://iclippy.com/smudging-that-personal-information-off-of-your-snapshot/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iClippy and Google Wave</title>
		<link>http://iclippy.com/iclippy-and-google-wave</link>
		<comments>http://iclippy.com/iclippy-and-google-wave#comments</comments>
		<pubDate>Fri, 16 Oct 2009 02:24:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://iclippy.com/?p=64</guid>
		<description><![CDATA[Google Wave is a great communication tool and arguably the next generation of email.  Inserting a picture however, is still quite awkward as you have to perform multiple steps to save, manipulate, find, and attach a picture.  iClippy makes this process fast and easy&#8230;
To insert the image, just select it from the iClippy bar.
In Google [...]]]></description>
			<content:encoded><![CDATA[<p>Google Wave is a great communication tool and arguably the next generation of email.  Inserting a picture however, is still quite awkward as you have to perform multiple steps to save, manipulate, find, and attach a picture.  iClippy makes this process fast and easy&#8230;</p>
<p>To insert the image, just select it from the <strong>iClippy bar</strong>.</p>
<p>In Google Wave, click the <strong>attach </strong>button..</p>
<p>Paste the URL that iClippy provided into the &#8220;<strong>open file</strong>&#8221; field like so:</p>
<p><!--this fragment generated by iClippy ( http://iClippy.com ) --> <img src="http://files.iclippy.com/418/1255659317.jpg" alt="" /></p>
<p>that&#8217;s it!  Enjoy making image insert in Google Wave a snap!</p>
<p><!--this fragment generated by iClippy ( http://iClippy.com ) --> <img src="http://files.iclippy.com/418/1255659466.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://iclippy.com/iclippy-and-google-wave/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Keeping track of the Business Cards</title>
		<link>http://iclippy.com/keeping-track-of-the-business-cards</link>
		<comments>http://iclippy.com/keeping-track-of-the-business-cards#comments</comments>
		<pubDate>Mon, 12 Oct 2009 01:08:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://iclippy.com/?p=59</guid>
		<description><![CDATA[Keeping track of Business Cards has always been a big challenge.  Typing them up is too laborious.  Scanning them using the Business Card scanners creates large, slow databases on your machine and limits access to one computer only.
iClippy takes a novel approach to keeping track of the business cards.  It integrates with [...]]]></description>
			<content:encoded><![CDATA[<p>Keeping track of Business Cards has always been a big challenge.  Typing them up is too laborious.  Scanning them using the Business Card scanners creates large, slow databases on your machine and limits access to one computer only.</p>
<p>iClippy takes a novel approach to keeping track of the business cards.  It integrates with any A6 or A8 (smaller, pocket format) scanners.  Once scanned, the text on the card is recognized so you can search for it later; and finally, by assigning it a business card tag, it shows up  in a separate tab in the online gallery.  From the online gallery, one can add comments to the card, keeping track of the conversations or any additional details.  The card is also accessible from the sidebar and clipboard, make it possible to easily insert it in an email.</p>
<p><img src="http://files.iclippy.com/418/1255292851.jpg" alt="" width="603" height="512" /></p>
]]></content:encoded>
			<wfw:commentRss>http://iclippy.com/keeping-track-of-the-business-cards/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Visual Bookmark</title>
		<link>http://iclippy.com/visual-bookmark</link>
		<comments>http://iclippy.com/visual-bookmark#comments</comments>
		<pubDate>Sun, 27 Sep 2009 03:59:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://iclippy.com/?p=49</guid>
		<description><![CDATA[What do we do when we run across an article we want to refer to later? Bookmark it and forget about it, only to hope that we can find it among 1000&#8217;s other bookmarks we&#8217;ve made?
iClippy attempts to help with the process by:

engaging the visual memory (by making a snapshot of the piece of the [...]]]></description>
			<content:encoded><![CDATA[<p>What do we do when we run across an article we want to refer to later? Bookmark it and forget about it, only to hope that we can find it among 1000&#8217;s other bookmarks we&#8217;ve made?</p>
<p>iClippy attempts to help with the process by:</p>
<ol>
<li>engaging the visual memory (by making a snapshot of the piece of the article that will help you remember it)</li>
<li>allowing you to tag and index text of the article so you can find it quickly</li>
<li>by creating a link to the article from the snapshot you&#8217;ve created, and finally</li>
<li>by allowing you to select the snapshot, insert it into the email and your friend/colleague will see the snapshot and will be able to click on it and follow the link right from the email or IM</li>
</ol>
<p>For example:</p>
<p>iClippy bookmark:</p>
<p><!--StartFragment--><!--this fragment generated by iClippy ( http://iClippy.com ) --><a href="http://www.techcrunch.com/2009/09/25/pandora-from-near-death-to-profitability-in-a-year/"><img src="http://files.iclippy.com/418/1254024260.jpg" alt="" width="144" height="116" /></a></p>
<p>Listing in the gallery:</p>
<p><img src="http://files.iclippy.com/418/1254023867.jpg" alt="" width="706" height="622" /></p>
]]></content:encoded>
			<wfw:commentRss>http://iclippy.com/visual-bookmark/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>&#8220;What&#8217;s going on here?&#8221;</title>
		<link>http://iclippy.com/whats-going-on-here</link>
		<comments>http://iclippy.com/whats-going-on-here#comments</comments>
		<pubDate>Wed, 23 Sep 2009 04:41:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://iclippy.com/?p=44</guid>
		<description><![CDATA[Today I was communicating with an engineer on IM and wanted to ask him about traffic irregularity I&#8217;d seen earlier..  I typed &#8220;did you see this spike?&#8221; into IM, quickly selected the  area on the screen and pasted into the IM.

Not only were we on the same page as to what I was [...]]]></description>
			<content:encoded><![CDATA[<p>Today I was communicating with an engineer on IM and wanted to ask him about traffic irregularity I&#8217;d seen earlier..  I typed &#8220;did you see this spike?&#8221; into IM, quickly selected the  area on the screen and pasted into the IM.</p>
<p><img src="http://files.iclippy.com/418/1253647448.jpg" alt="" width="600" height="300" /></p>
<p>Not only were we on the same page as to what I was referring to, but there&#8217;s now a record of this spike that we can refer back to if need be.</p>
]]></content:encoded>
			<wfw:commentRss>http://iclippy.com/whats-going-on-here/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Something caught your eye?  Capture it..</title>
		<link>http://iclippy.com/something-caught-your-eye-capture-it</link>
		<comments>http://iclippy.com/something-caught-your-eye-capture-it#comments</comments>
		<pubDate>Thu, 17 Sep 2009 04:14:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://iclippy.com/new/?p=28</guid>
		<description><![CDATA[I recently ran across a beautiful shot on Bing.  Being in the market for a nice wall photo, I found the artists name by hovering over the (c) info, hit PrtSc button and popped the photo into my clipboard.  Time to do this: under 3 seconds&#8230;  then move on to what I was doing..
 
]]></description>
			<content:encoded><![CDATA[<p>I recently ran across a beautiful shot on Bing.  Being in the market for a nice wall photo, I found the artists name by hovering over the (c) info, hit PrtSc button and popped the photo into my clipboard.  Time to do this: under 3 seconds&#8230;  then move on to what I was doing..</p>
<p><!--this fragment generated by iClippy ( http://iClippy.com ) --> <img src="http://files.iclippy.com/418/1253126478.jpg" alt="" width="600" height="400" /></p>
]]></content:encoded>
			<wfw:commentRss>http://iclippy.com/something-caught-your-eye-capture-it/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Keeping track of those graphs</title>
		<link>http://iclippy.com/hello-world</link>
		<comments>http://iclippy.com/hello-world#comments</comments>
		<pubDate>Thu, 16 Jul 2009 01:32:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://iclippy.com/new/?p=1</guid>
		<description><![CDATA[Lots of times we find a perfect graph that might come in useful one day.   The question inevitably comes up &#8211; where do you store it?  Create a folder for graphs on your computer?  Perhaps..  If you don&#8217;t want to mess with folders, however, iClippy provides a great way to store, reference, and share [...]]]></description>
			<content:encoded><![CDATA[<p>Lots of times we find a perfect graph that might come in useful one day.   The question inevitably comes up &#8211; where do you store it?  Create a folder for graphs on your computer?  Perhaps..  If you don&#8217;t want to mess with folders, however, iClippy provides a great way to store, reference, and share the data you find.  Just one click to select and paste it in.. like this..</p>
<p><img src="http://files.iclippy.com/418/1252655554.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://iclippy.com/hello-world/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
